BREADLOAF MOUNTAIN LODGE AND COTTAGES |
||||||
| BED | BATH | TV | Off Season Rates | In Season Rates (Sunday-Thursday) | In Season Rates (Friday-Saturday) | |
| Jan 1- March 31, 2008 | April 1- December 31, 2008 | April 1- December 31, 2008 | ||||
| LODGE | ||||||
| Entire Lodge | 8 Beds & 2 Cots | 3 Baths | 42" plasma in Family Room | $650 | $650 | $650 |
| PLEASE NOTE: During the summer months we do not offer individual room rentals in the lodge. It is only rented out in its entirety during the summer. | ||||||
| COTTAGES | ||||||
| Dogwood | Queen Bed | Private w/large tub/ shower | 1 Flatpanel | $265 | $295 | $325 |
| Birch | Queen Bed | Private w/ oversized shower | 1 Flatpanel | $265 | $295 | $325 |
| Pine | Queen Bed | Private w/tub/ shower | 1 Flatpanel | $265 | $295 | $325 |
| Maple | Queen Bed | Private w/tub/ shower | 1 Flatpanel | $265 | $295 | $325 |
| Oak | 2 Single Beds | Private w/tub/ shower | 1 Flatpanel | $265 | $295 | $325 |
| Oak / Acorn | 2 Single Beds/ 1 Queen Bed | 2 Private | 2 Flatpanel | $425 | $470 | $470 |
| *
Rates are based on Double Occupancy. 2 night minimum stay on the weekends & holidays during in-season. There is a $25 cot fee in the Lodge and $45 in the Cottages. |
||||||
| Discounts available for extended stays. | ||||||